本帖最后由 mabai 于 2024-4-24 10:55 编辑
我把之前的数据量(100tables 200w/table)铲掉 重新然后重新导入了100张表 每张表500w 使用sysbench压,在并发达到128/256/512还是出现了tps和qps为0的情况
备注 :这一版的mgr 是原生的mysql-shell创建的(mysql-shell-8.0.32)
1641s ] thds: 256 tps: 13614.01 qps: 271880.22 (r/w/o: 190499.15/54152.04/27229.02) lat (ms,95%): 31.94 err/s: 0.00 reconn/s: 0.00
[ 1642s ] thds: 256 tps: 8791.06 qps: 176365.12 (r/w/o: 123386.80/35396.20/17582.12) lat (ms,95%): 50.11 err/s: 0.00 reconn/s: 0.00
[ 1643s ] thds: 256 tps: 11008.96 qps: 219466.19 (r/w/o: 154166.43/43281.84/22017.92) lat (ms,95%): 41.10 err/s: 0.00 reconn/s: 0.00
[ 1644s ] thds: 256 tps: 798.14 qps: 16975.88 (r/w/o: 11173.90/4205.71/1596.27) lat (ms,95%): 943.16 err/s: 0.00 reconn/s: 0.00
[ 1645s ] thds: 256 tps: 6040.02 qps: 120800.32 (r/w/o: 84560.23/24160.06/12080.03) lat (ms,95%): 74.46 err/s: 0.00 reconn/s: 0.00
[ 1646s ] thds: 256 tps: 2962.65 qps: 59253.07 (r/w/o: 41477.15/11850.61/5925.31) lat (ms,95%): 277.21 err/s: 0.00 reconn/s: 0.00
[ 1647s ] thds: 256 tps: 2525.91 qps: 50518.12 (r/w/o: 35362.69/10103.62/5051.81) lat (ms,95%): 186.54 err/s: 0.00 reconn/s: 0.00
[ 1648s ] thds: 256 tps: 1565.89 qps: 31317.71 (r/w/o: 21922.40/6263.54/3131.77) lat (ms,95%): 219.36 err/s: 0.00 reconn/s: 0.00
[ 1649s ] thds: 256 tps: 2400.27 qps: 48005.39 (r/w/o: 33603.77/9601.08/4800.54) lat (ms,95%): 161.51 err/s: 0.00 reconn/s: 0.00
[ 1650s ] thds: 256 tps: 2457.72 qps: 48644.48 (r/w/o: 34138.12/9590.91/4915.44) lat (ms,95%): 277.21 err/s: 0.00 reconn/s: 0.00
[ 1651s ] thds: 256 tps: 2093.37 qps: 42377.42 (r/w/o: 29577.18/8613.51/4186.73) lat (ms,95%): 211.60 err/s: 0.00 reconn/s: 0.00
[ 1652s ] thds: 256 tps: 3789.99 qps: 75799.84 (r/w/o: 53059.89/15159.97/7579.98) lat (ms,95%): 114.72 err/s: 0.00 reconn/s: 0.00
[ 1653s ] thds: 256 tps: 1814.24 qps: 35260.67 (r/w/o: 25399.37/6232.83/3628.48) lat (ms,95%): 95.81 err/s: 0.00 reconn/s: 0.00
[ 1654s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1655s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1656s ] thds: 256 tps: 542.07 qps: 11694.60 (r/w/o: 7502.03/3108.43/1084.15) lat (ms,95%): 3574.99 err/s: 0.00 reconn/s: 0.00
[ 1657s ] thds: 256 tps: 6486.97 qps: 128891.33 (r/w/o: 90904.53/25012.87/12973.93) lat (ms,95%): 62.19 err/s: 0.00 reconn/s: 0.00
[ 1658s ] thds: 256 tps: 8106.92 qps: 162524.31 (r/w/o: 113176.97/33134.50/16212.84) lat (ms,95%): 23.95 err/s: 0.00 reconn/s: 0.00
[ 1659s ] thds: 256 tps: 15238.55 qps: 304689.97 (r/w/o: 213349.67/60864.21/30476.10) lat (ms,95%): 27.66 err/s: 0.00 reconn/s: 0.00
[ 1660s ] thds: 256 tps: 12303.77 qps: 246054.32 (r/w/o: 172007.68/49441.12/24605.53) lat (ms,95%): 34.33 err/s: 0.00 reconn/s: 0.00
[ 1661s ] thds: 256 tps: 5526.06 qps: 111256.24 (r/w/o: 77919.87/22280.25/11056.12) lat (ms,95%): 58.92 err/s: 0.00 reconn/s: 0.00
[ 1662s ] thds: 256 tps: 7391.32 qps: 147826.32 (r/w/o: 103478.43/29565.26/14782.63) lat (ms,95%): 58.92 err/s: 0.00 reconn/s: 0.00
[ 1663s ] thds: 256 tps: 5768.34 qps: 115366.89 (r/w/o: 80756.82/23073.38/11536.69) lat (ms,95%): 87.56 err/s: 0.00 reconn/s: 0.00
[ 1664s ] thds: 256 tps: 4737.05 qps: 94740.94 (r/w/o: 66318.66/18948.19/9474.09) lat (ms,95%): 104.84 err/s: 0.00 reconn/s: 0.00
[ 1665s ] thds: 256 tps: 2615.67 qps: 51215.48 (r/w/o: 36280.38/9703.77/5231.33) lat (ms,95%): 314.45 err/s: 0.00 reconn/s: 0.00
[ 1666s ] thds: 256 tps: 66.01 qps: 1395.27 (r/w/o: 1263.24/0.00/132.03) lat (ms,95%): 64.47 err/s: 0.00 reconn/s: 0.00
[ 1667s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1668s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1669s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1670s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1671s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1672s ] thds: 256 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 1673s ] thds: 256 tps: 546.89 qps: 11034.84 (r/w/o: 7276.57/2672.48/1085.79) lat (ms,95%): 8038.61 err/s: 0.00 reconn/s: 0.00
[ 1674s ] thds: 256 tps: 3503.87 qps: 70007.45 (r/w/o: 49434.32/13557.38/7015.75) lat (ms,95%): 95.81 err/s: 0.00 reconn/s: 0.00
[ 1675s ] thds: 256 tps: 7072.70 qps: 141912.96 (r/w/o: 98717.89/29054.67/14140.41) lat (ms,95%): 62.19 err/s: 0.00 reconn/s: 0.00
对应的vmstat
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
1 4 0 646 0 116295 0 0 0 336260 310125 422890 21 5 72 1 0
0 2 0 637 0 116301 0 0 0 184608 96937 184313 9 2 87 2 0
0 1 0 632 0 116308 0 0 0 137264 95155 186405 9 2 87 2 0
0 2 0 635 0 116310 0 0 0 116236 87614 143223 7 2 89 2 0
0 0 0 629 0 116315 0 0 0 109280 86632 156817 7 2 90 1 0
0 1 0 644 0 116299 0 0 0 119048 113159 186543 8 2 88 2 0
0 1 0 638 0 116302 0 0 0 127544 177194 172158 8 2 89 1 0
28 4 0 632 0 116311 0 0 0 197072 157379 295404 14 4 81 2 0
0 0 0 622 0 116317 0 0 0 310164 78217 144162 5 1 93 1 0
3 0 0 622 0 116317 0 0 0 986650 44976 68473 0 0 99 0 0
2 0 0 622 0 116317 0 0 0 2363072 97063 144921 0 1 98 1 0
82 1 0 620 0 116318 0 0 0 1084392 105080 177813 5 2 93 0 0
0 0 0 610 0 116334 0 0 0 1441272 248705 482744 19 5 76 1 0
64 0 0 635 0 116302 0 0 0 1662568 456515 772050 33 8 59 0 0
2 1 0 638 0 116300 0 0 0 1242168 595039 1102944 49 12 39 0 0
71 0 0 637 0 116293 0 0 0 723716 530131 944562 41 10 48 1 0
0 3 0 630 0 116307 0 0 0 530828 258759 411022 17 4 78 1 0
0 2 0 652 0 116285 0 0 0 445992 298652 549743 25 6 68 1 0
0 2 0 638 0 116297 0 0 0 308188 293469 412604 19 5 75 1 0
109 1 0 628 0 116310 0 0 0 294264 186431 354535 16 4 78 2 0
0 0 0 626 0 116314 0 0 0 135296 117599 200017 8 2 89 1 0
0 0 0 625 0 116316 0 0 0 133760 14493 23759 0 0 100 0 0
0 0 0 625 0 116316 0 0 0 118272 11512 19477 0 0 100 0 0
0 0 0 625 0 116316 0 0 0 132432 14123 22380 0 0 99 0 0
0 1 0 626 0 116316 0 0 0 171712 12824 21727 0 0 99 0 0
1 0 0 626 0 116316 0 0 0 243648 15805 25578 0 0 100 0 0
0 0 0 626 0 116316 0 0 0 371968 20882 33236 0 0 100 0 0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
r b swpd free buff cache si so bi bo in cs us sy id wa st
3 0 0 626 0 116316 0 0 0 1802788 75942 114170 0 1 99 0 0
0 3 0 625 0 116315 0 0 0 1320621 149007 210595 6 2 92 1 0
0 0 0 617 0 116325 0 0 0 1094200 142804 261062 9 2 89 0 0
157 0 0 640 0 116294 0 0 0 1408288 437553 656608 28 7 64 1 0
93 1 0 645 0 116288 0 0 0 1805892 681010 1287191 59 14 27 0 0
84 0 0 637 0 116303 0 0 0 1308009 415446 829033 35 8 56 0 0
51 2 0 624 0 116311 0 0 0 671988 483959 860748 37 9 53 1 0
4 2 0 646 0 116291 0 0 0 446984 334682 574670 26 7 66 1 0
0 3 0 633 0 116307 0 0 0 319940 221905 439048 20 5 74 1 0
1 0 0 625 0 116317 0 0 0 293552 135040 282226 12 3 84 1 0
0 0 0 625 0 116317 0 0 0 354432 21447 33738 0 0 99 0 0
0 0 0 629 0 116317 0 0 0 248960 21529 30548 0 0 99 0 0
0 3 0 627 0 116317 0 0 0 128141 12081 20019 0 0 100 0 0
0 0 0 627 0 116317 0 0 0 117312 11576 19301 0 0 99 1 0
0 0 0 627 0 116317 0 0 0 134528 12656 20669 0 0 99 0 0
0 0 0 627 0 116317 0 0 0 168192 14146 22258 0 0 100 0 0
0 0 0 628 0 116317 0 0 0 301696 21461 31785 0 0 99 0 0
1 0 0 628 0 116317 0 0 0 332548 20577 31028 0 0 100 0 0
0 0 0 628 0 116317 0 0 0 810752 39596 58447 0 0 99 0 0
0 0 0 661 0 116279 0 0 0 1946544 357126 457382 15 4 80 0 0
61 1 0 654 0 116285 0 0 0 1644160 224016 198789 4 2 94 0 0
150 0 0 623 0 116303 0 0 0 1253709 522911 939606 43 10 46 1 0
103 1 0 626 0 116301 0 0 0 1757648 689512 1217810 55 13 31 0 0
0 0 0 657 0 116276 0 0 0 1199308 366839 613488 26 6 67 0 0
0 6 0 646 0 116283 0 0 0 604904 273777 374281 15 4 80 1 0
23 0 0 633 0 116300 0 0 0 455016 292606 564914 26 6 66 1 0
133 1 0 652 0 116277 0 0 0 374860 311832 511319 23 6 70 1 0
procs -----------memory---------- ---swap-- -----io---- -system-- ------cpu-----
|