本帖最后由 running_db 于 2023-11-15 09:48 编辑
我发现统计数据不太对,当前正在做测试,update执行每秒300多个,但是group_replication_applied_events这个值一直为20,group_replication_io_buffered_events 这个为0- (Tue Nov 14 18:20:03 2023)[root@GreatSQL][(none)]>SHOW GLOBAL STATUS LIKE 'group_replication_applied_events';
- +----------------------------------+-------+
- | Variable_name | Value |
- +----------------------------------+-------+
- | group_replication_applied_events | 20 |
- +----------------------------------+-------+
- 1 row in set (0.01 sec)
- (Tue Nov 14 18:20:03 2023)[root@GreatSQL][(none)]>SHOW GLOBAL STATUS LIKE 'group_replication_io_buffered_events';
- +--------------------------------------+-------+
- | Variable_name | Value |
- +--------------------------------------+-------+
- | group_replication_io_buffered_events | 0 |
- +--------------------------------------+-------+
复制代码
tps统计:下面数据时区差8小时,时间是当时的时间
- current_time: 2023-11-14 10:21:22, time_ms: 17, select_per_second: 0, insert_per_second: 0, update_per_second: 277, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 760, send_mbps: 296
- current_time: 2023-11-14 10:21:23, time_ms: 17, select_per_second: 0, insert_per_second: 0, update_per_second: 313, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 830, send_mbps: 322
- current_time: 2023-11-14 10:21:24, time_ms: 18, select_per_second: 0, insert_per_second: 0, update_per_second: 371, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 1000, send_mbps: 387
- current_time: 2023-11-14 10:21:25, time_ms: 18, select_per_second: 0, insert_per_second: 0, update_per_second: 325, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 875, send_mbps: 339
- current_time: 2023-11-14 10:21:26, time_ms: 48, select_per_second: 0, insert_per_second: 0, update_per_second: 370, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 1191, send_mbps: 441
- current_time: 2023-11-14 10:21:27, time_ms: 18, select_per_second: 0, insert_per_second: 0, update_per_second: 444, delete_per_second: 0, conn_count: 99, max_conn: 3000, recv_mbps: 1032, send_mbps: 417
- current_time: 2023-11-14 10:21:28, time_ms: 19, select_per_second: 0, insert_per_second: 0, update_per_second: 463, delete_per_second: 0, conn_count: 104, max_conn: 3000, recv_mbps: 1223, send_mbps: 474
- current_time: 2023-11-14 10:21:29, time_ms: 18, select_per_second: 0, insert_per_second: 0, update_per_second: 383, delete_per_second: 0, conn_count: 90, max_conn: 3000, recv_mbps: 1032, send_mbps: 404
复制代码 |